General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 20 | 9 | 29 |
| Goals Conceded | 9 | 8 | 17 |
| Goals per match | 4.00 | 1.80 | 2.90 |
| Both teams scored | 60% | 40% | 50% |
| Clean sheets | 2 | 2 | 4 |
| Failed to score | 0% | 40% | 20% |
League Position
Guangzhou
Table|Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Frontale | 6 | 2 | 4 | 0 | 8 | 3 | 5 | 10 | DDDWW |
2 | Guangzhou | 6 | 2 | 4 | 0 | 18 | 5 | 13 | 10 | DDDWD |
3 | Suwon Bluewings | 6 | 2 | 3 | 1 | 11 | 6 | 5 | 9 | DWWLD |
4 | Eastern | 6 | 0 | 1 | 5 | 1 | 24 | -23 | 1 | DLLLL |
Last matches
Next matches
No matches available
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Chen, Yang 46 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Zhang, Jihao 42 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Chen, Kun 67 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Chen, Rijin 38 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Guan, Haojin 88 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Hao, Rong 44 | 39 | 0 | 0 | 0 | 0 |
| D | ![]() Jiahao, Peng 58 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Jinyu, Chen 48 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Li, Dongcheng 61 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Ruiwei, Fan 73 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Shilin, Cheng 53 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Shiyu, Deng 51 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Wan, Likai 13 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Xuepeng, Li 45 | 37 | 7 (1) | 630 | 0 | 0 |
| D | ![]() Yang, Dejiang 30 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Zhang, Chenglin 43 | 39 | 0 (1) | 14 | 0 | 0 |
| D | ![]() Zhou, Tiancheng 50 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Fan, Hengbo 18 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Guanhong, Liang 70 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Hao, Yang 78 | 42 | 0 | 0 | 0 | 0 |
| M | ![]() He, Xinjie 24 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Huang, Guangliang 39 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Junmin, Hao 46 | 39 | 0 | 0 | 0 | 0 |
| M | ![]() Li, Jiahao 66 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Li, Jiaheng 23 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Menghan, Tu 72 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Sihakejiang, Shadeer 68 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Tianshi, Su 81 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Xin, Yang 66 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Yang, Shifu 42 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Zhang, Wenxuan 29 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Zhang, Zili 14 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Zifeng, Xie 11 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Chen, Long 26 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Dachi, Zhang 75 | 0 | 0 | 0 | 0 | |
| F | ![]() Guochen, Ye 77 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Kyum, Palmanjan 22 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Ning, Haoxu 62 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Runbiao, Ye 99 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Shuai, Guo 75 | 22 | 0 | 0 | 0 | 0 |


