General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 31 | 24 | 55 |
| Goals Conceded | 12 | 22 | 34 |
| Goals per match | 2.07 | 1.60 | 1.83 |
| Both teams scored | 47% | 47% | 47% |
| Clean sheets | 6 | 5 | 11 |
| Failed to score | 20% | 27% | 23% |
League Position
Barcelona Atletic
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Alcoyano | 30 | 12 | 13 | 5 | 28 | 20 | 8 | 49 | WDWWW |
5 | Reus | 30 | 13 | 7 | 10 | 45 | 35 | 10 | 46 | LWWLD |
6 | Barcelona Atletic | 30 | 12 | 9 | 9 | 55 | 34 | 21 | 45 | DLLLW |
7 | Terrassa | 30 | 11 | 12 | 7 | 33 | 37 | -4 | 45 | WWWLD |
8 | Esp. Barcelona B | 30 | 9 | 14 | 7 | 31 | 27 | 4 | 41 | LDDDL |

