| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 5 | 11 |
| Draw | 6 | 5 | 11 |
| Loss | 5 | 7 | 12 |
| Goals for total | 23 | 19 | 42 |
| Goals against | 16 | 27 | 43 |
| Goal difference | 7 | -8 | -1 |
| Points | 24 | 20 | 44 |
General Statistics
League Position
Valladolid Promesas
Table|Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Luanco | 34 | 12 | 9 | 13 | 38 | 36 | 2 | 45 | LDDLW |
11 | Coruxo | 34 | 12 | 9 | 13 | 36 | 33 | 3 | 45 | DDDWW |
12 | Valladolid Promesas | 34 | 11 | 11 | 12 | 42 | 43 | -1 | 44 | LLWLD |
13 | Escobedo | 34 | 10 | 13 | 11 | 31 | 39 | -8 | 43 | WLDWW |
14 | Compostela | 34 | 10 | 9 | 15 | 37 | 44 | -7 | 39 | WWWLD |
Last matches
- Apr 05, 2026|Matchday 30Valladolid PromesasBergantinos34FT
- Mar 29, 2026|Matchday 29SegovianaValladolid Promesas12FT
- Mar 22, 2026|Matchday 28Valladolid PromesasReal Oviedo Vetusta22FT
- Mar 15, 2026|Matchday 27Rayo CantabriaValladolid Promesas41FT
- Mar 07, 2026|Matchday 26Valladolid PromesasNumancia11FT

