| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 8 | 6 | 14 |
| Draw | 9 | 4 | 13 |
| Loss | 1 | 8 | 9 |
| Goals for total | 27 | 17 | 44 |
| Goals against | 15 | 18 | 33 |
| Goal difference | 12 | -1 | 11 |
| Points | 33 | 22 | 55 |
General Statistics
League Position
Grasshopper
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Basel | 36 | 23 | 9 | 4 | 87 | 42 | 45 | 78 | WWWLL |
3 | Young Boys | 36 | 17 | 11 | 8 | 60 | 46 | 14 | 62 | WLWWW |
4 | Grasshopper | 36 | 14 | 13 | 9 | 44 | 33 | 11 | 55 | DLWLD |
5 | Thun | 36 | 14 | 7 | 15 | 50 | 53 | -3 | 49 | WLLLW |
6 | St. Gallen | 36 | 11 | 7 | 18 | 51 | 56 | -5 | 40 | LLWLW |


