| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 3 | 9 |
| Draw | 5 | 8 | 13 |
| Loss | 6 | 6 | 12 |
| Goals for total | 20 | 16 | 36 |
| Goals against | 21 | 24 | 45 |
| Goal difference | -1 | -8 | -9 |
| Points | 23 | 17 | 40 |
General Statistics
League Position
Baulmes
Table|Challenge League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Bellinzona | 34 | 12 | 10 | 12 | 43 | 45 | -2 | 46 | WLLLD |
10 | Lugano | 34 | 10 | 11 | 13 | 41 | 52 | -11 | 41 | DWWLL |
11 | Baulmes | 34 | 9 | 13 | 12 | 36 | 45 | -9 | 40 | WDLDL |
12 | Concordia | 34 | 10 | 9 | 15 | 44 | 57 | -13 | 39 | LDLLW |
13 | Kriens | 34 | 9 | 12 | 13 | 42 | 56 | -14 | 39 | WLDDD |

