| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 2 | 8 |
| Draw | 8 | 4 | 12 |
| Loss | 3 | 11 | 14 |
| Goals for total | 31 | 19 | 50 |
| Goals against | 25 | 33 | 58 |
| Goal difference | 6 | -14 | -8 |
| Points | 26 | 10 | 36 |
General Statistics
Group Table
MLS
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
16 | Vancouver | 34 | 10 | 9 | 15 | 45 | 52 | -7 | 39 | LDLDW |
17 | San Jose | 34 | 8 | 14 | 12 | 32 | 40 | -8 | 38 | LWLDL |
18 | Columbus | 34 | 8 | 12 | 14 | 50 | 58 | -8 | 36 | LWDLL |
19 | Houston | 34 | 7 | 13 | 14 | 39 | 45 | -6 | 34 | LLDLD |
20 | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | -16 | 31 | LLDWL |
Eastern Conference
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Philadelphia | 34 | 11 | 9 | 14 | 52 | 55 | -3 | 42 | LDLLL |
7 | New England | 34 | 11 | 9 | 14 | 44 | 54 | -10 | 42 | WLWLW |
8 | Orlando | 34 | 9 | 14 | 11 | 55 | 60 | -5 | 41 | LDLWW |
9 | Columbus | 34 | 8 | 12 | 14 | 50 | 58 | -8 | 36 | LWDLL |
10 | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | -16 | 31 | LLDWL |


