| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 10 | 2 | 12 |
| Draw | 6 | 7 | 13 |
| Loss | 1 | 8 | 9 |
| Goals for total | 30 | 10 | 40 |
| Goals against | 11 | 18 | 29 |
| Goal difference | 19 | -8 | 11 |
| Points | 36 | 13 | 49 |
General Statistics
Group Table
Major League Soccer
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | New York | 34 | 14 | 8 | 12 | 53 | 47 | 6 | 50 | DLWDW |
10 | Houston | 34 | 13 | 11 | 10 | 57 | 45 | 12 | 50 | DWWDW |
11 | Kansas City | 34 | 12 | 13 | 9 | 40 | 29 | 11 | 49 | LDLDL |
12 | San Jose | 34 | 13 | 7 | 14 | 39 | 60 | -21 | 46 | LLWDW |
13 | Dallas | 34 | 11 | 13 | 10 | 48 | 48 | 0 | 46 | WDDLW |
Western Conference
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Vancouver | 34 | 15 | 7 | 12 | 50 | 49 | 1 | 52 | LWLDL |
4 | Houston | 34 | 13 | 11 | 10 | 57 | 45 | 12 | 50 | DWWDW |
5 | Kansas City | 34 | 12 | 13 | 9 | 40 | 29 | 11 | 49 | LDLDL |
6 | San Jose | 34 | 13 | 7 | 14 | 39 | 60 | -21 | 46 | LLWDW |
7 | Dallas | 34 | 11 | 13 | 10 | 48 | 48 | 0 | 46 | WDDLW |


