| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 10 | 21 |
| Win | 6 | 6 | 12 |
| Draw | 1 | 2 | 3 |
| Loss | 4 | 2 | 6 |
| Goals for total | 22 | 16 | 38 |
| Goals against | 16 | 9 | 25 |
| Goal difference | 6 | 7 | 13 |
| Points | 19 | 20 | 39 |
General Statistics
Group Table
Major League Soccer
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 23 | 14 | 5 | 4 | 44 | 20 | 24 | 47 | WWWLW |
2 | Toronto | 23 | 13 | 5 | 5 | 33 | 26 | 7 | 44 | WLLWL |
3 | Kansas City | 21 | 12 | 3 | 6 | 38 | 25 | 13 | 39 | LDWWW |
4 | Orlando | 23 | 11 | 8 | 4 | 40 | 25 | 15 | 41 | LWWWL |
5 | Columbus | 23 | 12 | 5 | 6 | 36 | 21 | 15 | 41 | DLWLW |
Western Conference
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City | 21 | 12 | 3 | 6 | 38 | 25 | 13 | 39 | LDWWW |
2 | Seattle | 22 | 11 | 6 | 5 | 44 | 23 | 21 | 39 | DWLDW |
3 | Portland | 23 | 11 | 6 | 6 | 46 | 35 | 11 | 39 | DWWLD |
4 | Minnesota | 21 | 9 | 7 | 5 | 36 | 26 | 10 | 34 | DWWDW |
5 | Colorado | 18 | 8 | 4 | 6 | 32 | 28 | 4 | 28 | LLWWW |
Western Conference, Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | LDWWW |
2 | Minnesota | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | DWWDW |
3 | Salt Lake | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WDLLL |
4 | Colorado | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | LLWWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Cleveland, Stefan 30 | 31 | 0 | 0 | 0 | 0 |
| G | ![]() Kortkamp, Jack 12 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Pulskamp, John 1 | 24 | 0 | 0 | 0 | 0 |
| G | ![]() Schewe, Ryan 36 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Bartlow, Ethan 23 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Bassong, Zorhan 22 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Borges, Diego 57 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Davis, Jacob 8 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() James, Ian 2 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Lurot, Pierre 41 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Meyer, Wyatt 28 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Miller, Jansen 15 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Reid, Jayden 99 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Reynolds, Justin 13 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Agyabeng, Kwaku 20 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Bartlett, Jacob 16 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Donovan, Shane 88 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Garcia, Manu 6 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Johnsen, Lasse Berg 4 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Loyo Reynaga, Zamir 61 | 15 | 0 | 0 | 0 | 0 |
| M | ![]() Ortiz, Johann 76 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Tschantret, Macielo 14 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Afrifa, Stephen 17 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Calheira, Taylor 19 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Capita | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Harris, Calvin 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Joveljic, Dejan 9 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Suleymanov, Shapi 93 | 26 | 0 | 0 | 0 | 0 |














