General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 0 | 3 |
| Goals Scored | 6 | 0 | 6 |
| Goals Conceded | 6 | 0 | 6 |
| Goals per match | 2.00 | 0.00 | 2.00 |
| Both teams scored | 33% | 0% | 33% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 33% | 0% | 33% |
Last matches
- Apr 30, 2026|Matchday 22Marathon S. Pedro S.Choloma01FT
- Apr 22, 2026|Matchday 20OlimpiaMarathon S. Pedro S.21FT
- Apr 18, 2026|Matchday 19GenesisMarathon S. Pedro S.01FT
- Apr 12, 2026|Matchday 18Marathon S. Pedro S.Olancho FC02FT
- Apr 09, 2026|Matchday 17Marathon S. Pedro S.Motagua Tegucigalpa10FT

