General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 19 | 19 | 38 |
| Goals Scored | 29 | 18 | 47 |
| Goals Conceded | 19 | 35 | 54 |
| Goals per match | 1.53 | 0.95 | 1.24 |
| Both teams scored | 58% | 42% | 50% |
| Clean sheets | 6 | 4 | 10 |
| Failed to score | 16% | 42% | 29% |
League Position
Toledo
Table|Group II
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Barakaldo | 38 | 16 | 10 | 12 | 50 | 43 | 7 | 58 | WWLDD |
8 | Socuellamos | 38 | 17 | 7 | 14 | 45 | 45 | 0 | 58 | LDLWW |
9 | Toledo | 38 | 16 | 9 | 13 | 47 | 54 | -7 | 57 | WLDLL |
10 | Amorebieta | 38 | 14 | 10 | 14 | 59 | 54 | 5 | 52 | LWWWW |
11 | Getafe B | 38 | 14 | 9 | 15 | 50 | 51 | -1 | 51 | WLLDL |

