| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 8 | 6 | 14 |
| Draw | 5 | 8 | 13 |
| Loss | 4 | 3 | 7 |
| Goals for total | 33 | 23 | 56 |
| Goals against | 18 | 18 | 36 |
| Goal difference | 15 | 5 | 20 |
| Points | 29 | 26 | 55 |
General Statistics
League Position
Duisburg
Table|2. Bundesliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Aachen | 34 | 16 | 8 | 10 | 58 | 38 | 20 | 56 | DLWDW |
5 | Greuther Furth | 34 | 16 | 8 | 10 | 60 | 46 | 14 | 56 | LDDLW |
6 | Duisburg | 34 | 14 | 13 | 7 | 56 | 36 | 20 | 55 | WDDWW |
7 | Kaiserslautern | 34 | 15 | 7 | 12 | 53 | 48 | 5 | 52 | LWLLL |
8 | St. Pauli | 34 | 14 | 6 | 14 | 52 | 59 | -7 | 48 | LWWLW |


