| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 7 | 2 | 9 |
| Draw | 2 | 4 | 6 |
| Loss | 8 | 11 | 19 |
| Goals for total | 22 | 11 | 33 |
| Goals against | 30 | 28 | 58 |
| Goal difference | -8 | -17 | -25 |
| Points | 23 | 10 | 33 |
General Statistics
League Position
Union Berlin
Table|Bundesliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13 | Mainz | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 | DDDWW |
14 | M´gladbach | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 | LDDDL |
15 | Union Berlin | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 | LDLLW |
16 | Bochum | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 | LWWLL |
17 | 1. FC Cologne | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 | LDDWL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Klaus, Carl 25 | 32 | 0 | 0 | 0 | 0 |
| G | ![]() Raab, Matheo 31 | 27 | 0 | 0 | 0 | 0 |
| G | ![]() Ronnow, Frederik 1 | 33 | 33 | 2970 | 0 | 0 |
| G | ![]() Stein, Yannic 12 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Doekhi, Danilho 5 | 27 | 24 | 2160 | 2 | 1 |
| D | ![]() Juranovic, Josip 18 | 30 | 14 (7) | 1292 | 0 | 2 |
| D | ![]() Kohn, Derrick 39 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Leite, Diogo 4 | 27 | 31 (1) | 2709 | 0 | 0 |
| D | ![]() Markgraf, Andrik 3 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Nsoki, Stanley 34 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Ogbemudia, Oluwaseun 41 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Querfeld, Leopold 14 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Rothe, Tom 15 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Trimmel, Christopher 28 | 39 | 19 (7) | 1652 | 0 | 2 |
| M | ![]() Benes, Laszlo 20 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Burcu, Livan 9 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Haberer, Janik 19 | 32 | 14 (7) | 1226 | 1 | 1 |
| M | ![]() Kemlein, Aljoscha 6 | 21 | 0 (2) | 27 | 0 | 0 |
| M | ![]() Khedira, Rani 8 | 32 | 18 (2) | 1350 | 0 | 0 |
| M | ![]() Kral, Alex 33 | 27 | 13 (11) | 1366 | 0 | 0 |
| M | ![]() Schafer, Andras 13 | 27 | 14 (6) | 1217 | 1 | 2 |
| M | ![]() Skarke, Tim 21 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Tousart, Lucas 29 | 28 | 18 (5) | 1575 | 0 | 0 |
| M | ![]() Woo-yeong, Jeong 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Ansah, Ilyas 10 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Bedia, Chris 11 | 30 | 0 (7) | 139 | 1 | 0 |
| F | ![]() Bogdanov, Dmytro 30 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Burke, Oliver 7 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Guther, Linus 49 | 16 | 0 | 0 | 0 | 0 |
| F | ![]() Ilic, Andrej 23 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Ljubicic, Marin 27 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Preu, David 17 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Skov, Robert 24 | 29 | 0 | 0 | 0 | 0 |



















