| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 7 | 5 | 12 |
| Draw | 7 | 4 | 11 |
| Loss | 3 | 8 | 11 |
| Goals for total | 23 | 12 | 35 |
| Goals against | 14 | 23 | 37 |
| Goal difference | 9 | -11 | -2 |
| Points | 28 | 19 | 47 |
General Statistics
League Position
Karlsruhe
Table|2. Bundesliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Bochum | 34 | 13 | 12 | 9 | 56 | 40 | 16 | 51 | LDLLW |
6 | Union Berlin | 34 | 13 | 10 | 11 | 56 | 50 | 6 | 49 | WLWLW |
7 | Karlsruhe | 34 | 12 | 11 | 11 | 35 | 37 | -2 | 47 | WDWLD |
8 | Braunschweig | 34 | 12 | 10 | 12 | 44 | 38 | 6 | 46 | DLWWL |
9 | Greuther Furth | 34 | 13 | 7 | 14 | 49 | 55 | -6 | 46 | WLLLW |


