| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 3 | 9 |
| Draw | 4 | 4 | 8 |
| Loss | 7 | 10 | 17 |
| Goals for total | 13 | 17 | 30 |
| Goals against | 19 | 26 | 45 |
| Goal difference | -6 | -9 | -15 |
| Points | 22 | 13 | 35 |
General Statistics
League Position
Krymteplitsya
Table|Persha Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Tytan | 34 | 13 | 9 | 12 | 44 | 40 | 4 | 48 | WLDDL |
13 | Poltava | 34 | 11 | 12 | 11 | 35 | 35 | 0 | 45 | LWLWL |
14 | Krymteplitsya | 34 | 9 | 8 | 17 | 30 | 45 | -15 | 35 | DDDLL |
15 | Kyiv 2 | 34 | 8 | 6 | 20 | 31 | 55 | -24 | 30 | WWLWD |
16 | Odessa | 34 | 7 | 3 | 24 | 21 | 63 | -42 | 24 | WLDLL |

