| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 6 | 4 | 10 |
| Draw | 1 | 3 | 4 |
| Loss | 10 | 10 | 20 |
| Goals for total | 19 | 27 | 46 |
| Goals against | 28 | 41 | 69 |
| Goal difference | -9 | -14 | -23 |
| Points | 19 | 15 | 34 |
General Statistics
League Position
Wattenscheid
Table|Oberliga Westfalen
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Finnentrop/Bamenohl | 34 | 12 | 8 | 14 | 71 | 83 | -12 | 44 | LLDLW |
12 | Ennepetal | 34 | 10 | 7 | 17 | 47 | 70 | -23 | 37 | LLWLL |
13 | Wattenscheid | 34 | 10 | 4 | 20 | 46 | 69 | -23 | 34 | LDWLL |
14 | Bovinghausen | 34 | 10 | 2 | 22 | 41 | 91 | -50 | 32 | LWLWL |
15 | Clarholz | 34 | 8 | 7 | 19 | 41 | 66 | -25 | 31 | WDDDL |

