| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 21 | 42 |
| Win | 7 | 6 | 13 |
| Draw | 5 | 6 | 11 |
| Loss | 9 | 9 | 18 |
| Goals for total | 23 | 15 | 38 |
| Goals against | 26 | 22 | 48 |
| Goal difference | -3 | -7 | -10 |
| Points | 26 | 24 | 50 |
General Statistics
League Position
Tochigi
Table|J.League 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | Fagiano O | 42 | 14 | 11 | 17 | 39 | 43 | -4 | 53 | WDLLL |
16 | Albirex | 42 | 15 | 8 | 19 | 48 | 56 | -8 | 53 | WWLDL |
17 | Tochigi | 42 | 13 | 11 | 18 | 38 | 48 | -10 | 50 | DLWLD |
18 | Ehime | 42 | 12 | 12 | 18 | 34 | 52 | -18 | 48 | DDWLL |
19 | Kyoto Sanga | 42 | 12 | 7 | 23 | 40 | 58 | -18 | 43 | LWLLW |

