General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 5 | 8 |
| Goals Scored | 5 | 6 | 11 |
| Goals Conceded | 4 | 7 | 11 |
| Goals per match | 1.67 | 1.20 | 1.38 |
| Both teams scored | 67% | 60% | 63% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 0% | 20% | 13% |
Last matches
- Mar 28, 2026|Matchday 8Bankstown CityMacarthur Rams12FT
- Mar 21, 2026|Matchday 7Inter Lions FCMacarthur Rams01FT
- Mar 15, 2026|Matchday 6Hakoah Sydney City East FCMacarthur Rams41FT
- Mar 07, 2026|Matchday 5Macarthur RamsNewcastle Jets FC22FT
- Feb 28, 2026|Matchday 4Hills United FCMacarthur Rams00FT

