| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 7 | 3 | 10 |
| Draw | 4 | 2 | 6 |
| Loss | 7 | 13 | 20 |
| Goals for total | 19 | 23 | 42 |
| Goals against | 23 | 45 | 68 |
| Goal difference | -4 | -22 | -26 |
| Points | 25 | 11 | 36 |
General Statistics
League Position
Hof
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | Rosenheim | 36 | 9 | 10 | 17 | 45 | 59 | -14 | 37 | DLLWD |
16 | Schweinfurt | 36 | 9 | 9 | 18 | 46 | 71 | -25 | 36 | LWDLW |
17 | Hof | 36 | 10 | 6 | 20 | 42 | 68 | -26 | 36 | WLWLW |
18 | Aschaffenburg | 36 | 5 | 8 | 23 | 45 | 86 | -41 | 23 | DLLLL |
19 | Rain | 36 | 4 | 8 | 24 | 45 | 90 | -45 | 20 | LLWWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Guyon, David 1 | 28 | 0 | 0 | 0 | 0 |
| G | ![]() Lang, Jonas 22 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Preissler, Nico 30 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Guilhermino Miranda, Heron 4 | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Hamann, Johannes 23 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Kasper, Simon 2 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Krantz, Fabian 17 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Muller, Jonathan 23 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Scherbaum, Tim 5 | 0 | 0 | 0 | 0 | |
| D | ![]() Schraps, Christian 7 | 38 | 24 (5) | 2289 | 2 | 0 |
| D | ![]() Schubert, Marian 28 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Schuberth, Yannick 5 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Seifert, Ferdinand 13 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Vogel, Loris 2 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Zhuk, Vadim 3 | 34 | 0 | 0 | 0 | 0 |
| M | ![]() Bifano, Elia 28 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Fleischer, Harald 13 | 41 | 19 (7) | 1799 | 0 | 0 |
| M | ![]() Geiler, Hendrik 19 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Hajek, Adam 19 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Kyndl, Matej 24 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Mittereder, Tizian 21 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Mukoyama, Yuma 19 | 0 | 0 | 0 | 0 | |
| M | ![]() Sedlacek, Daniel 14 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Seiter, Mikel 18 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Strossner, Felix 21 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Weiss, Maximilian 8 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Wich, Noah 16 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Winter, Kevin 10 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Wülfert, Lukas 18 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Drewanz, Cedric 21 | 0 | 0 | 0 | 0 | |
| F | ![]() Durkan, Museyin 11 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Fiebiger, Dennis | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Knoll, Andreas 9 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Miller, Pierrce 26 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Petracek, Tomas 27 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Terakaj, Emir | 25 | 0 | 0 | 0 | 0 |
| - | Oral, Cengizhan | 0 | 0 | 0 | 0 |








