General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 10 | 14 | 24 |
| Goals Conceded | 7 | 5 | 12 |
| Goals per match | 1.43 | 2.00 | 1.71 |
| Both teams scored | 57% | 43% | 50% |
| Clean sheets | 2 | 4 | 6 |
| Failed to score | 29% | 0% | 14% |
League Position
Hamburg
Table|Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburg | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | WLWW |
2 | Ajax | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | LWWD |
3 | Aston Villa | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | WWLL |
4 | Zilina | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | LLDW |
5 | Slavia Prague | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | LDLD |

