| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 12 | 7 | 19 |
| Draw | 4 | 6 | 10 |
| Loss | 0 | 3 | 3 |
| Goals for total | 32 | 23 | 55 |
| Goals against | 4 | 11 | 15 |
| Goal difference | 28 | 12 | 40 |
| Points | 40 | 27 | 67 |
General Statistics
League Position
V. M. Bahia Blanca
Table|Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpo | 32 | 20 | 10 | 2 | 58 | 20 | 38 | 70 | DWDWD |
2 | V. M. Bahia Blanca | 32 | 19 | 10 | 3 | 55 | 15 | 40 | 67 | WWDWW |
3 | Cipolletti | 32 | 13 | 8 | 11 | 35 | 34 | 1 | 47 | DLDWD |
4 | Santamarina Tand. | 32 | 11 | 11 | 10 | 33 | 31 | 2 | 44 | WLWLW |
5 | Sansinena | 32 | 12 | 7 | 13 | 33 | 37 | -4 | 43 | LDDWL |
Last matches
- Mar 29, 2026|Matchday 2V. M. Bahia BlancaNicanor Otamendi20FT
- Mar 22, 2026|Matchday 1Kimberley de Mar Del PlataV. M. Bahia Blanca10FT
- Oct 13, 2025|Round 2V. M. Bahia BlancaGuillermo Brown21FT
- Oct 05, 2025|Round 2Guillermo BrownV. M. Bahia Blanca30FT
- Sep 05, 2025V. M. Bahia BlancaDeportivo Rincon10FT

