General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 20 | 7 | 27 |
| Goals Conceded | 6 | 8 | 14 |
| Goals per match | 2.86 | 1.00 | 1.93 |
| Both teams scored | 29% | 57% | 43% |
| Clean sheets | 4 | 1 | 5 |
| Failed to score | 14% | 29% | 21% |
League Position
Roma
Table|Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | WLWWW |
2 | Roma | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | WWLDW |
3 | Servette Geneva | 6 | 1 | 2 | 3 | 4 | 13 | -9 | 5 | LDWDL |
4 | Tiraspol | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 | LDLLL |
Last matches
Players
Players






















