| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 3 | 8 | 11 |
| Draw | 8 | 4 | 12 |
| Loss | 4 | 3 | 7 |
| Goals for total | 15 | 20 | 35 |
| Goals against | 16 | 14 | 30 |
| Goal difference | -1 | 6 | 5 |
| Points | 17 | 28 | 45 |
General Statistics
League Position
Nocerina
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Civita Castellana | 30 | 12 | 11 | 7 | 47 | 31 | 16 | 47 | WDDWW |
4 | Albalonga | 30 | 13 | 7 | 10 | 52 | 46 | 6 | 46 | WLWLW |
5 | Nocerina | 30 | 11 | 12 | 7 | 35 | 30 | 5 | 45 | LWDDD |
6 | Monastir | 30 | 13 | 6 | 11 | 45 | 41 | 4 | 45 | LDLWD |
7 | Sarrabus | 30 | 11 | 9 | 10 | 43 | 46 | -3 | 42 | DWDDD |

