| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 21 | 42 |
| Win | 9 | 7 | 16 |
| Draw | 9 | 2 | 11 |
| Loss | 3 | 12 | 15 |
| Goals for total | 31 | 24 | 55 |
| Goals against | 21 | 32 | 53 |
| Goal difference | 10 | -8 | 2 |
| Points | 36 | 23 | 59 |
General Statistics
League Position
Numancia
Table|Liga Adelante
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Elche | 42 | 18 | 9 | 15 | 67 | 57 | 10 | 63 | WLLLW |
7 | Villarreal B | 42 | 16 | 13 | 13 | 60 | 56 | 4 | 61 | WLDLL |
8 | Numancia | 42 | 16 | 11 | 15 | 55 | 53 | 2 | 59 | LWLWL |
9 | Huelva | 42 | 14 | 15 | 13 | 40 | 42 | -2 | 57 | DDWWL |
10 | Cordoba | 42 | 14 | 13 | 15 | 40 | 46 | -6 | 55 | LLLWW |


