| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 8 | 9 | 17 |
| Win | 5 | 4 | 9 |
| Draw | 2 | 3 | 5 |
| Loss | 1 | 2 | 3 |
| Goals for total | 19 | 12 | 31 |
| Goals against | 9 | 8 | 17 |
| Goal difference | 10 | 4 | 14 |
| Points | 17 | 15 | 32 |
General Statistics
League Position
Sydney Utd
Table|NSW NPL 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown | 17 | 11 | 3 | 3 | 36 | 17 | 19 | 36 | DDWWW |
2 | Sydney Utd | 17 | 9 | 5 | 3 | 31 | 17 | 14 | 32 | WDLWD |
3 | Rockdale Ilinden | 17 | 7 | 6 | 4 | 28 | 22 | 6 | 27 | DLLLW |
4 | Manly | 17 | 7 | 6 | 4 | 24 | 23 | 1 | 27 | LDWWD |
5 | Sydney Olympic | 17 | 7 | 3 | 7 | 22 | 19 | 3 | 24 | DDWWL |

