General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 1 | 4 |
| Goals Scored | 4 | 3 | 7 |
| Goals Conceded | 3 | 2 | 5 |
| Goals per match | 1.33 | 3.00 | 1.75 |
| Both teams scored | 33% | 100% | 50% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 33% | 0% | 25% |
Last matches
Next matches
- Apr 11, 2026|Matchday 8Preston LionsSouth Melbourne--FT
- Apr 19, 2026|Matchday 9South MelbourneOakleigh--FT
- Apr 24, 2026|Matchday 10ST Albans Saints DinamoSouth Melbourne--FT
- May 01, 2026|Matchday 11South MelbourneMelbourne City FC 2--FT
- May 08, 2026|Matchday 12Heidelberg UnitedSouth Melbourne--FT

