| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 8 | 3 | 11 |
| Draw | 3 | 6 | 9 |
| Loss | 6 | 8 | 14 |
| Goals for total | 29 | 21 | 50 |
| Goals against | 30 | 33 | 63 |
| Goal difference | -1 | -12 | -13 |
| Points | 27 | 15 | 42 |
General Statistics
League Position
Heerenveen
Table|Eredivisie
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Enschede | 34 | 17 | 11 | 6 | 60 | 33 | 27 | 62 | WDWDW |
7 | Groningen | 34 | 12 | 7 | 15 | 36 | 53 | -17 | 43 | WWLDL |
8 | Heerenveen | 34 | 11 | 9 | 14 | 50 | 63 | -13 | 42 | WDLLL |
9 | Den Haag | 34 | 9 | 13 | 12 | 49 | 63 | -14 | 40 | LLDWL |
10 | Alkmaar | 34 | 10 | 9 | 15 | 56 | 54 | 2 | 39 | WLWWL |


