| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 12 | 10 | 22 |
| Draw | 5 | 4 | 9 |
| Loss | 1 | 4 | 5 |
| Goals for total | 40 | 32 | 72 |
| Goals against | 20 | 24 | 44 |
| Goal difference | 20 | 8 | 28 |
| Points | 41 | 34 | 75 |
General Statistics
League Position
Cambuur
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Den Haag | 35 | 27 | 2 | 6 | 82 | 34 | 48 | 83 | WWWWW |
2 | Cambuur | 36 | 22 | 9 | 5 | 72 | 44 | 28 | 75 | LWLDD |
3 | De Graafschap | 35 | 17 | 8 | 10 | 68 | 53 | 15 | 59 | WLWDW |
4 | Willem II | 35 | 17 | 8 | 10 | 52 | 40 | 12 | 59 | WWLWW |
5 | Almere | 35 | 17 | 4 | 14 | 72 | 57 | 15 | 55 | WDWWL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Janssen, Thijs 1 | 24 | 35 | 3150 | 0 | 0 |
| G | ![]() Kalisvaart, Matthijs 31 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Meijster, Jasper 21 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Amofa, Jamal | 27 | 33 | 2875 | 1 | 0 |
| D | ![]() Baouf, Ismael 4 | 19 | 26 | 2340 | 6 | 0 |
| D | ![]() Berkhout, Jorn | 24 | 10 (10) | 1086 | 1 | 0 |
| D | ![]() Diemers, Mark 10 | 32 | 30 (1) | 2657 | 8 | 0 |
| D | ![]() Jermoumi, Diyae | 21 | 3 (11) | 485 | 0 | 0 |
| D | ![]() Jonker, Toni 34 | 20 | 1 (7) | 202 | 0 | 0 |
| D | ![]() Kvam, Fabian | 20 | 3 (1) | 204 | 2 | 0 |
| D | ![]() Marsman, Bram | 23 | 6 (14) | 637 | 2 | 0 |
| D | ![]() Priem, Jelte 33 | 20 | 0 (1) | 3 | 0 | 0 |
| D | ![]() Vogelzang, Buddy 34 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Apkakou, Ethan 17 | 19 | 5 (2) | 317 | 0 | 0 |
| M | ![]() Ferrah, Ichem 26 | 20 | 30 (2) | 2353 | 11 | 0 |
| M | ![]() Galvez, Tomas 22 | 21 | 32 (1) | 2695 | 0 | 0 |
| M | ![]() Henstra, Iwan 41 | 19 | 2 (21) | 528 | 5 | 0 |
| M | ![]() Look, Danyello 47 | 19 | 0 (1) | 19 | 0 | 0 |
| M | ![]() Mulders, Rik | 25 | 28 (1) | 2201 | 0 | 0 |
| M | ![]() Nap, Jochem 46 | 6 (1) | 441 | 0 | 0 | |
| M | ![]() Souren, Nicky 28 | 26 | 18 (11) | 1769 | 2 | 0 |
| M | ![]() van der Heide, Wiebe | 0 (1) | 7 | 0 | 0 | |
| M | ![]() Veldhuis, Sybrand 40 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Visser, Daan 36 | 21 | 9 | 608 | 0 | 0 |
| F | ![]() Balk, Remco 7 | 25 | 32 (2) | 2636 | 7 | 0 |
| F | ![]() Binder, Nicolas | 24 | 2 (11) | 295 | 0 | 0 |
| F | ![]() Kooistra, Wiebe 27 | 19 | 1 (22) | 334 | 1 | 0 |
| F | ![]() Rolke, Tony 18 | 23 | 20 (13) | 1842 | 5 | 0 |
| F | ![]() van der Sande, Jort 14 | 30 | 21 (10) | 1949 | 8 | 0 |
| F | ![]() Van der Water, Silvester 11 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Visser, Kian 9 | 24 | 0 (18) | 324 | 1 | 0 |
| - | ![]() Bakkati, Amar | 18 | 0 | 0 | 0 | 0 |
| - | ![]() Bruinsma, Yme | 0 | 0 | 0 | 0 | |
| - | Coehoorn, Jannick 54 | 0 | 0 | 0 | 0 |









