| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 8 | 0 | 8 |
| Draw | 4 | 10 | 14 |
| Loss | 7 | 9 | 16 |
| Goals for total | 20 | 11 | 31 |
| Goals against | 31 | 30 | 61 |
| Goal difference | -11 | -19 | -30 |
| Points | 28 | 10 | 38 |
General Statistics
League Position
Oss
Table|Eerste Divisie
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
14 | Venlo | 38 | 11 | 8 | 19 | 44 | 69 | -25 | 41 | WDWLL |
15 | Maastricht | 38 | 10 | 10 | 18 | 52 | 59 | -7 | 40 | LWLWL |
16 | Oss | 38 | 8 | 14 | 16 | 31 | 61 | -30 | 38 | LWLDD |
17 | Jong Ajax Amsterdam | 38 | 9 | 9 | 20 | 37 | 52 | -15 | 36 | DLWLD |
18 | Jong Eindhoven | 38 | 8 | 6 | 24 | 55 | 86 | -31 | 30 | WLLLW |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Havekotte, Mike 1 | 30 | 38 | 3420 | 0 | 0 |
| G | ![]() Milder, Sil | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Remie, Devin 27 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Cox, Thomas | 24 | 6 (12) | 745 | 0 | 0 |
| D | ![]() Dekker, Tristan | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Mariani, Maxim 14 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Miguel, Leonel 2 | 25 | 23 (9) | 2120 | 0 | 0 |
| D | ![]() Pata, Ilounga | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Van Hove, Bryan | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Vianello, Delano | 23 | 8 (5) | 837 | 0 | 0 |
| M | ![]() de Lannoy, Maurilio | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Esajas, Marcelencio 8 | 23 | 30 (4) | 2403 | 1 | 0 |
| M | ![]() Hernandez, Enrico 22 | 25 | 0 (2) | 9 | 0 | 0 |
| M | ![]() Kuijpers, Julian 30 | 21 | 29 (6) | 2610 | 1 | 0 |
| M | ![]() Mohamedhoesein, Oma | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Mol, Lars | 21 | 0 | 0 | 0 | 0 |
| M | ![]() van de Wiel, Merijn 5 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Van Rooijen, Mitchell 6 | 27 | 27 (4) | 2202 | 0 | 0 |
| F | ![]() De Wit, Kas | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Doucoure, Sirine Ckene 99 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Erkan, Mert 24 | 21 | 1 | 63 | 0 | 0 |
| F | ![]() Hinoke, Mauresmo | 21 | 23 (10) | 1946 | 2 | 0 |
| F | ![]() Mathieu, Justin 10 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Remans, Mart 11 | 27 | 11 (15) | 1126 | 0 | 0 |
| F | ![]() Slagveer, Luciano | 32 | 7 (6) | 645 | 0 | 0 |
| F | ![]() Turay, Fofin | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Wildeboer, Tijmen | 24 | 4 (21) | 823 | 3 | 0 |
| - | ![]() Cicilia, Denyor | 19 | 0 | 0 | 0 | 0 |
| - | ![]() Fonteni, Jahlani | 19 | 0 | 0 | 0 | 0 |
| - | ![]() Gaander, Christian 16 | 0 | 0 | 0 | 0 | |
| - | ![]() Kras, Julian 25 | 0 | 0 | 0 | 0 | |
| - | Marhoum, Yaid 19 | 22 | 0 | 0 | 0 | 0 |
| - | ![]() Pinto, Nico | 23 | 0 | 0 | 0 | 0 |
| - | ![]() van Kilsdonk, Conner | 19 | 0 | 0 | 0 | 0 |









