| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 15 | 14 | 29 |
| Draw | 0 | 1 | 1 |
| Loss | 2 | 2 | 4 |
| Goals for total | 52 | 36 | 88 |
| Goals against | 13 | 9 | 22 |
| Goal difference | 39 | 27 | 66 |
| Points | 45 | 43 | 88 |
General Statistics
League Position
SL Benfica
Table|Primeira Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 34 | 29 | 1 | 4 | 88 | 22 | 66 | 88 | WWWWW |
2 | Sporting CP | 34 | 27 | 5 | 2 | 79 | 21 | 58 | 86 | WWWWW |
3 | Porto | 34 | 23 | 4 | 7 | 67 | 30 | 37 | 73 | WWLWW |
4 | Braga | 34 | 16 | 10 | 8 | 54 | 35 | 19 | 58 | WLWDL |
5 | Arouca | 34 | 13 | 15 | 6 | 47 | 38 | 9 | 54 | DWWDD |


