| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 10 | 20 |
| Win | 4 | 2 | 6 |
| Draw | 3 | 6 | 9 |
| Loss | 3 | 2 | 5 |
| Goals for total | 13 | 8 | 21 |
| Goals against | 8 | 7 | 15 |
| Goal difference | 5 | 1 | 6 |
| Points | 15 | 12 | 27 |
General Statistics
League Position
Sporting Ben Arous
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Railways | 20 | 9 | 6 | 5 | 25 | 19 | 6 | 33 | DWWWD |
5 | Msaken | 20 | 7 | 8 | 5 | 20 | 19 | 1 | 29 | DLLWW |
6 | Sporting Ben Arous | 20 | 6 | 9 | 5 | 21 | 15 | 6 | 27 | DDWDL |
7 | BS Bouhajla | 20 | 6 | 7 | 7 | 16 | 18 | -2 | 25 | DDLLL |
8 | Em Mahdia | 20 | 6 | 7 | 7 | 16 | 19 | -3 | 25 | DDWLD |

