| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 2 | 4 |
| Win | 2 | 0 | 2 |
| Draw | 0 | 1 | 1 |
| Loss | 0 | 1 | 1 |
| Goals for total | 5 | 5 | 10 |
| Goals against | 1 | 6 | 7 |
| Goal difference | 4 | -1 | 3 |
| Points | 6 | 1 | 7 |
General Statistics
Table|Singapore Cup 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Albirex Niigata (S) | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | WWWD |
2 | Balestier Khalsa | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 | WLDW |
3 | Hougang United | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | WWDL |
4 | Geylang International | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | LLDW |
5 | Tanjong Pagar United | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | LLLL |
Last matches
- Mar 15, 2026|Matchday 15Balestier KhalsaLion City Sailors03FT
- Mar 09, 2026|Matchday 14Hougang UnitedBalestier Khalsa12FT
- Mar 01, 2026|Matchday 13Tanjong Pagar UnitedBalestier Khalsa14FT
- Feb 20, 2026|Matchday 12Balestier KhalsaGeylang International52FT
- Feb 13, 2026|Matchday 11Balestier KhalsaYoung Lions31FT
Next matches
- Apr 05, 2026|Matchday 3Young LionsBalestier Khalsa--FT
- Apr 13, 2026|Matchday 17Balestier KhalsaAlbirex Niigata (S)--FT
- Apr 17, 2026|Matchday 18BG Tampines RoversBalestier Khalsa--FT
- May 02, 2026|Matchday 20Geylang InternationalBalestier Khalsa--FT
- May 09, 2026|Matchday 21Balestier KhalsaTanjong Pagar United--FT
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Ahmad, Hafiz 21 | 27 | 0 | 0 | 0 | 0 |
| G | ![]() Irfan, Dany 80 | 0 | 0 | 0 | 0 | |
| G | ![]() Law, Zico 38 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Mun, Martyn 16 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Mustapic, Mario 71 | 26 | 6 | 540 | 0 | 0 |
| D | ![]() Alpha, Levi Farris 23 | 18 | 0 (1) | 5 | 0 | 0 |
| D | ![]() Hilman, Syafi 32 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Hisham, Syabil 4 | 23 | 0 (1) | 0 | 0 | 0 |
| D | ![]() I'yadh, Fudhil 20 | 24 | 1 (3) | 170 | 0 | 0 |
| D | ![]() Kanadi, Harith 11 | 25 | 4 (1) | 279 | 0 | 0 |
| D | ![]() Lam, Jeff 60 | 0 | 0 | 0 | 0 | |
| D | ![]() Mika'il, Irfan 25 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Mohamad Azra, Aniq Raushan 25 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Mohana, Madhu 6 | 35 | 6 | 540 | 0 | 0 |
| D | ![]() Salamat, Tajeli 3 | 32 | 3 (1) | 284 | 0 | 0 |
| D | ![]() Subaric, Mario 5 | 26 | 6 | 540 | 0 | 0 |
| D | ![]() Teh, Darren 2 | 29 | 6 | 532 | 0 | 0 |
| M | ![]() Chee Keat, Larry Lim 64 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Faris, Sheikh 47 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Karthigaya, K 70 | 0 | 0 | 0 | 0 | |
| M | ![]() Lim, Elijah 14 | 24 | 2 (3) | 194 | 0 | 0 |
| M | ![]() Martins, Tiago Barbosa 19 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Vujanic, Lazar 7 | 26 | 5 | 448 | 1 | 0 |
| M | ![]() Zayan, Ilyasin 26 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Ze Hao, Lin 56 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Ang, Ignatius 30 | 33 | 3 (3) | 235 | 1 | 0 |
| F | ![]() Bin Mohd Sha'aban, Ifat 74 | 24 | 0 (4) | 10 | 0 | 0 |
| F | ![]() Goh, Daniel 13 | 26 | 3 (3) | 302 | 1 | 0 |
| F | ![]() Katusa, Jakov 22 | 25 | 4 | 360 | 2 | 0 |
| F | ![]() Mandic, Bogdan 9 | 27 | 5 (1) | 399 | 1 | 0 |
| F | ![]() Matic, Tin 17 | 28 | 6 | 517 | 5 | 0 |
| F | ![]() Sakthivelchezhian, N 24 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Sugita, Masahiro 18 | 26 | 6 | 540 | 0 | 0 |
| F | ![]() Yohanan, Yanir 27 | 19 | 0 | 0 | 0 | 0 |
| - | Razon, Daniyal 73 | 0 | 0 | 0 | 0 |
Usual lineup




Mustapic
MustapicMario


Teh
TehDarren


Mohana
MohanaMadhu


Subaric
SubaricMario


Kanadi
KanadiHarith


Sugita
SugitaMasahiro


Vujanic
VujanicLazar


Goh
GohDaniel


Matic
MaticTin


Mandic
MandicBogdan


Katusa
KatusaJakov
Kraljevic, Marko
Manager







