| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 4 | 5 | 9 |
| Draw | 3 | 2 | 5 |
| Loss | 5 | 5 | 10 |
| Goals for total | 25 | 18 | 43 |
| Goals against | 22 | 19 | 41 |
| Goal difference | 3 | -1 | 2 |
| Points | 15 | 17 | 32 |
General Statistics
League Position
Warriors
Table|S.League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Lion City Sailors | 24 | 11 | 7 | 6 | 43 | 29 | 14 | 40 | WLWDD |
6 | Balestier Khalsa | 24 | 11 | 6 | 7 | 23 | 20 | 3 | 39 | WDLDW |
7 | Warriors | 24 | 9 | 5 | 10 | 43 | 41 | 2 | 32 | DDLWL |
8 | Hougang United | 24 | 7 | 8 | 9 | 31 | 33 | -2 | 29 | DWDLD |
9 | Gombak United | 24 | 7 | 8 | 9 | 23 | 29 | -6 | 29 | DWLLD |


