| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 7 | 7 | 14 |
| Draw | 10 | 3 | 13 |
| Loss | 2 | 9 | 11 |
| Goals for total | 28 | 25 | 53 |
| Goals against | 18 | 22 | 40 |
| Goal difference | 10 | 3 | 13 |
| Points | 31 | 24 | 55 |
General Statistics
League Position
Ankaraspor
Table|Kirmizi Grup
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Corum | 38 | 18 | 11 | 9 | 58 | 41 | 17 | 65 | WWWWL |
8 | Afyonspor | 38 | 18 | 8 | 12 | 67 | 44 | 23 | 62 | LWWLL |
9 | Ankaraspor | 38 | 14 | 13 | 11 | 53 | 40 | 13 | 55 | WLLDW |
10 | Somaspor | 38 | 15 | 8 | 15 | 50 | 50 | 0 | 53 | LLWLL |
11 | Inegol | 38 | 14 | 9 | 15 | 51 | 54 | -3 | 51 | LDLLD |

