| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 4 | 4 | 8 |
| Win | 3 | 1 | 4 |
| Draw | 1 | 2 | 3 |
| Loss | 0 | 1 | 1 |
| Goals for total | 5 | 5 | 10 |
| Goals against | 2 | 4 | 6 |
| Goal difference | 3 | 1 | 4 |
| Points | 10 | 5 | 15 |
General Statistics
League Position
Hiroshima
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Machida Z | 8 | 5 | 2 | 1 | 15 | 7 | 8 | 17 | LWWWW |
2 | Kobe | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 | WWDWL |
3 | Hiroshima | 8 | 4 | 3 | 1 | 10 | 6 | 4 | 15 | WDWWD |
4 | Buriram | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 14 | WDDWW |
5 | Melbourne City | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 | WWDWD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Hill, Cailen 38 | 23 | 0 | 0 | 0 | 0 |
| G | ![]() Ogawa, Hikaru 43 | 18 | 0 | 0 | 0 | 0 |
| G | ![]() Osako, Keisuke 1 | 26 | 9 | 810 | 0 | 0 |
| G | ![]() Ouchi, Issei 99 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Tanaka, Yudai 21 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Arai, Naoto 13 | 29 | 5 (3) | 473 | 0 | 0 |
| D | ![]() Araki, Hayato 4 | 29 | 9 | 765 | 2 | 0 |
| D | ![]() Iyoha, Osamu Henry 27 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Ju-sung, Kim 37 | 25 | 5 | 364 | 0 | 0 |
| D | ![]() Kofie, Shota 31 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Nakano, Shuto 15 | 25 | 8 (1) | 758 | 0 | 0 |
| D | ![]() Sasaki, Sho 19 | 36 | 5 | 394 | 0 | 0 |
| D | ![]() Shichi, Takaaki 16 | 32 | 2 (1) | 199 | 0 | 0 |
| D | ![]() Shiotani, Tsukasa 33 | 37 | 8 (1) | 743 | 0 | 0 |
| D | ![]() Yamasaki, Taichi 3 | 25 | 2 (1) | 225 | 0 | 0 |
| M | ![]() Arslan, Tolgay 30 | 35 | 2 (3) | 167 | 0 | 0 |
| M | ![]() Chajima, Yusuke 25 | 34 | 0 | 0 | 0 | 0 |
| M | ![]() Higashi, Shunki 24 | 25 | 3 (2) | 267 | 0 | 0 |
| M | ![]() Hosoya, Kohei 34 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Inoue, Shion 20 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Kawabe, Hayao 6 | 30 | 9 | 753 | 0 | 0 |
| M | ![]() Kobayashi, Shimon 45 | 18 | 0 (1) | 7 | 0 | 0 |
| M | ![]() Koshimichi, Sota 32 | 22 | 0 (1) | 7 | 0 | 0 |
| M | ![]() Matsumoto, Taishi 14 | 27 | 4 | 342 | 0 | 0 |
| M | ![]() Nakajima, Yotaro 35 | 19 | 1 (2) | 125 | 1 | 0 |
| M | ![]() Noguchi, Rento 46 | 17 | 0 | 0 | 0 | 0 |
| M | ![]() Ohara, Motoki 40 | 26 | 1 (2) | 52 | 0 | 0 |
| M | ![]() Semba, Taishi 44 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Ayukawa, Shun 23 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Germain, Ryo 9 | 30 | 5 (2) | 479 | 1 | 0 |
| F | ![]() Kato, Mutsuki 11 | 28 | 3 (7) | 437 | 2 | 0 |
| F | ![]() Kinoshita, Kosuke 17 | 31 | 4 (6) | 423 | 2 | 0 |
| F | ![]() Maeda, Naoki 41 | 31 | 4 (2) | 243 | 0 | 0 |
| F | ![]() Nakamura, Sota 39 | 23 | 5 (3) | 462 | 0 | 0 |
| F | ![]() Suga, Daiki 18 | 27 | 3 (5) | 229 | 0 | 0 |
| F | ![]() Suzuki, Akito 10 | 22 | 4 | 309 | 2 | 0 |
Usual lineup




Osako
OsakoKeisuke


Shiotani
ShiotaniTsukasa


Araki
ArakiHayato


Ju-sung
Ju-sungKim


Nakano
NakanoShuto


Kawabe
KawabeHayao


Matsumoto
MatsumotoTaishi


Arai
AraiNaoto


Germain
GermainRyo


Suzuki
SuzukiAkito


Nakamura
NakamuraSota
Gaul, Bartosch
Manager


