| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 19 | 38 |
| Win | 10 | 8 | 18 |
| Draw | 5 | 5 | 10 |
| Loss | 4 | 6 | 10 |
| Goals for total | 24 | 22 | 46 |
| Goals against | 12 | 21 | 33 |
| Goal difference | 12 | 1 | 13 |
| Points | 35 | 29 | 64 |
General Statistics
League Position
Kobe
Table|J1 League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyoto Sanga | 38 | 19 | 11 | 8 | 62 | 40 | 22 | 68 | DDLWW |
4 | Hiroshima | 38 | 20 | 8 | 10 | 46 | 28 | 18 | 68 | DLWWW |
5 | Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 13 | 64 | DDDDL |
6 | Machida Z | 38 | 17 | 9 | 12 | 52 | 38 | 14 | 60 | DDLWL |
7 | Urawa | 38 | 16 | 11 | 11 | 45 | 39 | 6 | 59 | LDLWW |
Last matches
Players
Players
Usual lineup




Maekawa
MaekawaDaiya


Iino
IinoNanasei


Yamakawa
YamakawaTetsushi


Thuler
Thuler


Nagato
NagatoKatsuya


Ogihara
OgiharaTakahiro


Miyashiro
MiyashiroTaisei


Ideguchi
IdeguchiYosuke


Osako
OsakoYuya


Muto
MutoYoshinori


Sasaki
SasakiDaiju
Yoshida, Takayuki
Manager



