General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 2 | 5 |
| Goals Scored | 7 | 5 | 12 |
| Goals Conceded | 4 | 4 | 8 |
| Goals per match | 2.33 | 2.50 | 2.40 |
| Both teams scored | 33% | 50% | 40% |
| Clean sheets | 2 | 0 | 2 |
| Failed to score | 33% | 50% | 40% |
Last matches
Next matches
- Apr 15, 2026|Matchday 2CruzeiroUniversidad Catolica--FT
- Apr 20, 2026|Matchday 10Universidad CatolicaUnion La Calera--FT
- Apr 25, 2026|Matchday 11U de ChileUniversidad Catolica--FT
- Apr 29, 2026|Matchday 3BarcelonaUniversidad Catolica--FT
- May 03, 2026|Matchday 4U de ConcepcionUniversidad Catolica--FT

