General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 8 | 5 | 13 |
| Goals Conceded | 5 | 3 | 8 |
| Goals per match | 2.67 | 1.67 | 2.17 |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
Next matches
- Apr 15, 2026|Matchday 2CruzeiroUniversidad Catolica--FT
- Apr 20, 2026|Matchday 10Universidad CatolicaUnion La Calera--FT
- Apr 25, 2026|Matchday 11U de ChileUniversidad Catolica--FT
- Apr 29, 2026|Matchday 3BarcelonaUniversidad Catolica--FT
- May 03, 2026|Matchday 4U de ConcepcionUniversidad Catolica--FT


