| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 2 | 4 | 6 |
| Draw | 6 | 2 | 8 |
| Loss | 7 | 9 | 16 |
| Goals for total | 15 | 12 | 27 |
| Goals against | 20 | 27 | 47 |
| Goal difference | -5 | -15 | -20 |
| Points | 12 | 14 | 26 |
General Statistics
League Position
San Felipe
Table|Primera B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Temuco | 30 | 9 | 6 | 15 | 30 | 37 | -7 | 33 | LWLLL |
13 | SL de Quillota | 30 | 7 | 7 | 16 | 29 | 58 | -29 | 28 | WLDDL |
14 | San Felipe | 30 | 6 | 8 | 16 | 27 | 47 | -20 | 26 | WWDDW |
15 | Curico | 30 | 9 | 7 | 14 | 29 | 41 | -12 | 25 | LWDWL |
16 | Barnechea | 30 | 14 | 8 | 8 | 51 | 39 | 12 | 5 | LLWDW |

