General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals Scored | 11 | 8 | 19 |
| Goals Conceded | 6 | 5 | 11 |
| Goals per match | 2.75 | 2.00 | 2.38 |
| Both teams scored | 100% | 50% | 75% |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Mar 28, 2026|Matchday 8Prospect UnitedCanterbury Bankstown Berries61FT
- Mar 22, 2026|Matchday 7Hakoah Sydney City East FCProspect United32FT
- Mar 14, 2026|Matchday 6Bulls AcademyProspect United01FT
- Mar 07, 2026|Matchday 5Prospect UnitedHills United FC11FT
- Feb 28, 2026|Matchday 4Dulwich HillProspect United23FT

