| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 23 | 23 | 46 |
| Win | 8 | 4 | 12 |
| Draw | 8 | 13 | 21 |
| Loss | 7 | 6 | 13 |
| Goals for total | 24 | 25 | 49 |
| Goals against | 20 | 26 | 46 |
| Goal difference | 4 | -1 | 3 |
| Points | 32 | 25 | 57 |
General Statistics
League Position
Leicester
Table|Championship
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13 | Burnley | 46 | 15 | 15 | 16 | 38 | 39 | -1 | 60 | DWLWD |
14 | Leeds United | 46 | 14 | 18 | 14 | 49 | 52 | -3 | 60 | WDDLD |
15 | Leicester | 46 | 12 | 21 | 13 | 49 | 46 | 3 | 57 | DLWWD |
16 | Cardiff | 46 | 13 | 15 | 18 | 48 | 51 | -3 | 54 | LDWDW |
17 | Plymouth | 46 | 14 | 11 | 21 | 52 | 64 | -12 | 53 | WLDLD |


