General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 13 | 7 | 20 |
| Goals Conceded | 1 | 10 | 11 |
| Goals per match | 1.86 | 1.00 | 1.43 |
| Both teams scored | 14% | 57% | 36% |
| Clean sheets | 6 | 0 | 6 |
| Failed to score | 0% | 43% | 21% |
League Position
San Lorenzo de Almagro
Table|Group 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Espanola | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 | DDWWL |
2 | San Lorenzo de Almagro | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | WDLDW |
3 | Ind. del Valle | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | LWLDW |
4 | Botafogo | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | DLWLL |
Last matches
- Apr 08, 2026|Matchday 1Recoleta FCSan Lorenzo de Almagro11FT
- Apr 03, 2026|Matchday 13San Lorenzo de AlmagroEstudiantes La Plata10FT
- Mar 25, 2026|Matchday 12RiestraSan Lorenzo de Almagro11FT
- Mar 20, 2026|1/32San Lorenzo de AlmagroDeportivo Rincon50FT
- Mar 16, 2026|Matchday 11San Lorenzo de AlmagroDefensa y Justicia25FT
Next matches
- Apr 12, 2026|Matchday 14Newell's Old BoysSan Lorenzo de Almagro--FT
- Apr 16, 2026|Matchday 2San Lorenzo de AlmagroCuenca--FT
- Apr 20, 2026|Matchday 15San Lorenzo de AlmagroVelez Sarsfield--FT
- Apr 25, 2026|Matchday 16PlatenseSan Lorenzo de Almagro--FT
- Apr 28, 2026|Matchday 3San Lorenzo de AlmagroSantos--FT


