| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 6 | 15 |
| Win | 8 | 6 | 14 |
| Draw | 0 | 0 | 0 |
| Loss | 1 | 0 | 1 |
| Goals for total | 22 | 12 | 34 |
| Goals against | 6 | 1 | 7 |
| Goal difference | 16 | 11 | 27 |
| Points | 24 | 18 | 42 |
General Statistics
League Position
Nacional
Group Table
Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 15 | 14 | 0 | 1 | 34 | 7 | 27 | 42 | WDLDL |
2 | Racing Club | 15 | 10 | 2 | 3 | 32 | 26 | 6 | 32 | LWWLD |
3 | Penarol | 15 | 7 | 4 | 4 | 28 | 16 | 12 | 25 | WDWWD |
4 | River Plate | 15 | 8 | 1 | 6 | 26 | 18 | 8 | 25 | LWWWL |
5 | El Tanque S | 15 | 6 | 5 | 4 | 18 | 18 | 0 | 23 | DLLWW |
Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Cerro | 15 | 7 | 3 | 5 | 21 | 23 | -2 | 23 | LWWWL |
8 | Sud America | 15 | 5 | 7 | 3 | 19 | 19 | 0 | 22 | DLWDW |
9 | Nacional | 15 | 6 | 3 | 6 | 24 | 21 | 3 | 21 | WDLDL |
10 | Fenix Montevideo | 15 | 6 | 2 | 7 | 18 | 16 | 2 | 20 | LWLLW |
11 | Wanderers | 15 | 4 | 3 | 8 | 19 | 18 | 1 | 15 | WLWLL |


