| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 8 | 15 |
| Win | 3 | 2 | 5 |
| Draw | 0 | 3 | 3 |
| Loss | 4 | 3 | 7 |
| Goals for total | 9 | 9 | 18 |
| Goals against | 18 | 10 | 28 |
| Goal difference | -9 | -1 | -10 |
| Points | 9 | 9 | 18 |
General Statistics
League Position
River Plate
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Racing Club | 15 | 5 | 5 | 5 | 24 | 26 | -2 | 20 | LWDLW |
9 | Fenix Montevideo | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 | LLLWD |
10 | River Plate | 15 | 5 | 3 | 7 | 18 | 28 | -10 | 18 | WLWWW |
11 | Las Piedras | 15 | 4 | 5 | 6 | 9 | 11 | -2 | 17 | DLWLL |
12 | Sud America | 15 | 5 | 2 | 8 | 17 | 20 | -3 | 17 | WDDLW |


