| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 1 | 1 | 2 |
| Draw | 7 | 3 | 10 |
| Loss | 8 | 12 | 20 |
| Goals for total | 11 | 11 | 22 |
| Goals against | 25 | 40 | 65 |
| Goal difference | -14 | -29 | -43 |
| Points | 10 | 6 | 16 |
General Statistics
League Position
Ventspils-2
Table|Virsliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Daugava R. | 32 | 12 | 4 | 16 | 42 | 60 | -18 | 40 | LLWLW |
6 | Olimps | 32 | 11 | 5 | 16 | 53 | 60 | -7 | 38 | WWWWD |
7 | Blazma | 32 | 7 | 5 | 20 | 30 | 71 | -41 | 26 | DWLLW |
8 | Ventspils-2 | 32 | 2 | 10 | 20 | 22 | 65 | -43 | 16 | LLDLL |
9 | FC RFS | 32 | 3 | 5 | 24 | 26 | 116 | -90 | 14 | WLWLL |

