General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 21 | 12 | 33 |
| Goals Conceded | 18 | 28 | 46 |
| Goals per match | 1.40 | 0.80 | 1.10 |
| Both teams scored | 53% | 67% | 60% |
| Clean sheets | 5 | 2 | 7 |
| Failed to score | 20% | 33% | 27% |
League Position
OFI Crete
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Veroia | 30 | 8 | 9 | 13 | 30 | 35 | -5 | 33 | LWLWL |
13 | Aris Thessaloniki | 30 | 7 | 12 | 11 | 32 | 40 | -8 | 33 | LDWWD |
14 | OFI Crete | 30 | 8 | 8 | 14 | 33 | 46 | -13 | 32 | DWLDL |
15 | AEK Athens | 30 | 8 | 6 | 16 | 21 | 36 | -15 | 27 | WDLLL |
16 | Kerkyra Corfu | 30 | 4 | 8 | 18 | 16 | 41 | -25 | 20 | LLLLL |


