General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 14 | 14 | 28 |
| Goals Conceded | 13 | 21 | 34 |
| Goals per match | 0.93 | 0.93 | 0.93 |
| Both teams scored | 40% | 53% | 47% |
| Clean sheets | 5 | 2 | 7 |
| Failed to score | 33% | 40% | 37% |
League Position
Iraklis Thessaloniki
Table|Super League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Xanthi | 30 | 10 | 6 | 14 | 33 | 39 | -6 | 36 | LLLLL |
9 | PAOK | 30 | 10 | 5 | 15 | 29 | 35 | -6 | 35 | DWLLL |
10 | Iraklis Thessaloniki | 30 | 8 | 11 | 11 | 28 | 34 | -6 | 35 | DWDWL |
11 | Levadiakos | 30 | 10 | 3 | 17 | 31 | 51 | -20 | 33 | LLWWW |
12 | OFI Crete | 30 | 9 | 5 | 16 | 39 | 49 | -10 | 32 | WLWLL |

