| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 8 | 6 | 14 |
| Draw | 4 | 3 | 7 |
| Loss | 1 | 4 | 5 |
| Goals for total | 25 | 19 | 44 |
| Goals against | 10 | 16 | 26 |
| Goal difference | 15 | 3 | 18 |
| Points | 28 | 21 | 49 |
General Statistics
League Position
Panathinaikos
Group Table
Super League 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Olympiacos | 26 | 17 | 7 | 2 | 45 | 11 | 34 | 58 | WWDWD |
3 | PAOK | 26 | 17 | 6 | 3 | 52 | 17 | 35 | 57 | WWDWL |
4 | Panathinaikos | 26 | 14 | 7 | 5 | 44 | 26 | 18 | 49 | WWWDW |
5 | Levadiakos | 26 | 12 | 6 | 8 | 51 | 37 | 14 | 42 | LLLLW |
6 | OFI Crete | 26 | 10 | 2 | 14 | 34 | 45 | -11 | 32 | WLDLW |
Super League 25/26, Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens | 26 | 18 | 6 | 2 | 49 | 17 | 32 | 60 | WDWDW |
2 | Olympiacos | 26 | 17 | 7 | 2 | 45 | 11 | 34 | 58 | WWDWD |
3 | PAOK | 26 | 17 | 6 | 3 | 52 | 17 | 35 | 57 | WWDWL |
4 | Panathinaikos | 26 | 14 | 7 | 5 | 44 | 26 | 18 | 49 | WWWDW |
Last matches
Players
Players
Usual lineup




Lafont
LafontAlban


Hernandez
HernandezJavi


Katris
KatrisGeorgios


Jedvaj
JedvajTin


Calabria
CalabriaDavide


Kontouris
KontourisSotiris


Bakasetas
BakasetasTasos


Kyriakopoulos
KyriakopoulosGiorgos


Zaroury
ZarouryAnass


Andino Valencia
Andino ValenciaSantino


Tetteh
TettehAndrews
Benitez Maudes, Rafael
Manager


















