General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals Scored | 7 | 6 | 13 |
| Goals Conceded | 3 | 8 | 11 |
| Goals per match | 1.75 | 1.50 | 1.63 |
| Both teams scored | 25% | 100% | 63% |
| Clean sheets | 2 | 0 | 2 |
| Failed to score | 50% | 0% | 25% |
Last matches
Next matches
- Apr 11, 2026|Matchday 10Hills United FCNewcastle Jets FC--FT
- Apr 17, 2026|Matchday 11Bankstown CityHills United FC--FT
- Apr 25, 2026|Matchday 12Canterbury Bankstown BerriesHills United FC--FT
- May 02, 2026|Matchday 13Hills United FCRangers--FT
- May 09, 2026|Matchday 14Rydalmere Lions FCHills United FC--FT

