General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 11 | 5 | 16 |
| Goals Conceded | 8 | 17 | 25 |
| Goals per match | 1.57 | 0.71 | 1.14 |
| Both teams scored | 71% | 57% | 64% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 14% | 29% | 21% |
League Position
Foz do Iguacu
Table|Paranaense
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Cascavel | 14 | 4 | 4 | 6 | 19 | 22 | -3 | 16 | WWLLD |
12 | Engenheiro Beltrao | 14 | 4 | 4 | 6 | 19 | 25 | -6 | 16 | LLDWL |
13 | Londrina | 14 | 4 | 4 | 6 | 14 | 21 | -7 | 16 | DLDLW |
14 | Foz do Iguacu | 14 | 5 | 0 | 9 | 16 | 25 | -9 | 15 | WWLLL |
15 | Iguacu | 14 | 3 | 5 | 6 | 14 | 24 | -10 | 14 | DLDDL |
Last matches
Next matches
No matches available

