| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 4 | 5 | 9 |
| Win | 0 | 3 | 3 |
| Draw | 3 | 1 | 4 |
| Loss | 1 | 1 | 2 |
| Goals for total | 3 | 15 | 18 |
| Goals against | 4 | 4 | 8 |
| Goal difference | -1 | 11 | 10 |
| Points | 3 | 10 | 13 |
General Statistics
League Position
Nacional
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Paranavai | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 | WWWLD |
5 | Laranja Mecanica | 9 | 4 | 2 | 3 | 8 | 7 | 1 | 14 | LWWWW |
6 | Nacional | 9 | 3 | 4 | 2 | 18 | 8 | 10 | 13 | LWWDD |
7 | Iguacu | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 | WDLLW |
8 | Foz do Iguacu | 9 | 2 | 4 | 3 | 15 | 10 | 5 | 10 | DLDWL |

